Best stocks of 2026 so far
The S&P 500's biggest 2026 winners, ranked by year-to-date return · Updated September 21, 2026
As of September 21, 2026, Sandisk (SNDK) is the best-performing S&P 500 stock of 2026 so far, up +644.22% year to date. Below are the 25 best stocks of 2026 so far, ranked by year-to-date return and refreshed every trading day.
| Rank | Company | Ticker | Price | YTD return |
|---|---|---|---|---|
| 1 | Sandisk | SNDK | $1,766.64 | +644.22% |
| 2 | Moderna | MRNA | $172.94 | +486.44% |
| 3 | Dell Technologies | DELL | $575.50 | +361.36% |
| 4 | Micron Technology | MU | $1,043.96 | +265.99% |
| 5 | Intel | INTC | $121.78 | +230.03% |
| 6 | Seagate Technology | STX | $877.33 | +219.36% |
| 7 | Bloom Energy | BE | $272.73 | +213.88% |
| 8 | Marvell Technology | MRVL | $257.38 | +203.32% |
| 9 | Advanced Micro Devices | AMD | $615.52 | +187.41% |
| 10 | Western Digital | WDC | $448.17 | +160.43% |
| 11 | Hewlett Packard Enterprise | HPE | $61.75 | +160.15% |
| 12 | Lumentum | LITE | $954.49 | +158.96% |
| 13 | Marathon Petroleum | MPC | $402.38 | +150.29% |
| 14 | Valero Energy | VLO | $393.27 | +145.16% |
| 15 | Fortinet | FTNT | $175.23 | +120.66% |
| 16 | CrowdStrike | CRWD | $249.35 | +112.77% |
| 17 | Phillips 66 | PSX | $261.75 | +107.09% |
| 18 | Palo Alto Networks | PANW | $371.76 | +101.82% |
| 19 | Teradyne | TER | $381.54 | +97.35% |
| 20 | NetApp | NTAP | $198.15 | +87.45% |
| 21 | Flex Ltd. | FLEX | $111.61 | +84.72% |
| 22 | APA Corporation | APA | $43.81 | +83.30% |
| 23 | Corning Inc. | GLW | $159.00 | +82.55% |
| 24 | Illumina, Inc. | ILMN | $238.82 | +82.08% |
| 25 | Applied Materials | AMAT | $464.24 | +81.29% |
New in 2026
No new-in-2026 S&P 500 additions with price history yet. The 2026 S&P 500 additions (FDXF and HONA, both 2026 spin-offs) have no December 31, 2025 price, so they cannot be measured on a genuine year-to-date basis — and are excluded rather than ranked on invented data. When a 2026 addition with a full price history appears, it will be listed here.
YTD measured from the December 31, 2025 close (markets were closed January 1, 2026), adjusted for splits and dividends; source: Yahoo Finance.
← Full S&P 500 YTD leaderboardFor informational purposes only — not financial advice.