S&P 500 sectors by YTD return
All 11 GICS sectors ranked by equal-weighted average YTD return in 2026 · Updated September 20, 2026
| Rank | Sector | Avg YTD | Median YTD | Best stock | Worst stock | # Stocks |
|---|---|---|---|---|---|---|
| 1 | Information Technology | +53.06% | +31.48% | SNDK +654.83% | INTU -53.80% | 74 |
| 2 | Energy | +48.40% | +35.38% | MPC +164.29% | EXE -19.33% | 21 |
| 3 | Health Care | +17.73% | +14.56% | MRNA +422.35% | BSX -54.55% | 60 |
| 4 | Materials | +13.42% | +14.68% | CF +67.53% | CRH -30.20% | 25 |
| 5 | Industrials | +9.54% | +6.93% | BE +205.71% | PNR -45.77% | 81 |
| 6 | Consumer Staples | +7.19% | +4.42% | TGT +66.29% | MKC -27.18% | 33 |
| 7 | Real Estate | +5.61% | +8.10% | IRM +41.00% | CSGP -56.74% | 30 |
| 8 | Financials | +4.39% | +4.51% | STT +44.35% | FIS -44.69% | 76 |
| 9 | Utilities | -0.84% | +1.22% | EVRG +12.85% | NRG -34.27% | 31 |
| 10 | Consumer Discretionary | -7.39% | -9.65% | BBY +44.21% | LULU -52.81% | 47 |
| 11 | Communication Services | -8.13% | -9.07% | VZ +24.00% | APP -54.28% | 23 |
Sector averages are equal-weighted across ranked S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline (e.g. 2026 spin-offs) are excluded from sector averages. Source: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
← Full S&P 500 YTD leaderboardFor informational purposes only — not financial advice.