Industrials stocks YTD
Year-to-date returns for all 81 S&P 500 industrials stocks · Updated September 20, 2026
Sector avg YTD+9.54%
Median YTD+6.93%
Best: BEBloom Energy +205.71%
Worst: PNRPentair -45.77%
Stocks tracked81
S&P 500 index YTD+11.76%
vs S&P 500underperforming by 2.22 pp
| Rank | Company | Ticker | Price | YTD Return |
|---|---|---|---|---|
| 1 | Bloom Energy | BE | $265.63 | +205.71% |
| 2 | Comfort Systems USA | FIX | $1,651.37 | +77.19% |
| 3 | Vertiv | VRT | $249.39 | +54.04% |
| 4 | Generac | GNRC | $207.44 | +52.12% |
| 5 | Quanta Services | PWR | $636.71 | +50.95% |
| 6 | Deere & Company | DE | $683.99 | +47.73% |
| 7 | GE Vernova | GEV | $940.33 | +44.14% |
| 8 | Caterpillar Inc. | CAT | $808.99 | +42.08% |
| 9 | Eaton Corporation | ETN | $424.77 | +34.48% |
| 10 | FedEx | FDX | $303.65 | +31.99% |
| 11 | Wabtec | WAB | $280.23 | +31.74% |
| 12 | CSX Corporation | CSX | $47.10 | +31.12% |
| 13 | Nordson Corporation | NDSN | $311.57 | +30.75% |
| 14 | Expeditors International | EXPD | $190.94 | +28.80% |
| 15 | IDEX Corporation | IEX | $223.72 | +27.05% |
| 16 | W. W. Grainger | GWW | $1,266.61 | +26.26% |
| 17 | United Rentals | URI | $1,013.91 | +26.04% |
| 18 | Stanley Black & Decker | SWK | $89.58 | +24.31% |
| 19 | Fastenal | FAST | $49.01 | +24.14% |
| 20 | Emcor | EME | $750.09 | +22.80% |
| 21 | Union Pacific Corporation | UNP | $279.37 | +22.60% |
| 22 | J.B. Hunt | JBHT | $234.25 | +21.21% |
| 23 | Johnson Controls | JCI | $143.28 | +20.35% |
| 24 | Ametek | AME | $237.64 | +16.27% |
| 25 | Delta Air Lines | DAL | $79.62 | +15.63% |
| 26 | Emerson Electric | EMR | $149.92 | +14.24% |
| 27 | Lockheed Martin | LMT | $533.38 | +12.27% |
| 28 | Howmet Aerospace | HWM | $229.67 | +12.19% |
| 29 | Trane Technologies | TT | $429.11 | +11.03% |
| 30 | Old Dominion | ODFL | $173.00 | +10.80% |
| 31 | Illinois Tool Works | ITW | $269.42 | +10.75% |
| 32 | Norfolk Southern | NSC | $314.16 | +10.20% |
| 33 | Snap-on | SNA | $372.15 | +10.10% |
| 34 | Jacobs Solutions | J | $143.40 | +9.15% |
| 35 | Masco | MAS | $68.06 | +8.70% |
| 36 | DuPont | DD | $129.01 | +8.30% |
| 37 | Parker Hannifin | PH | $943.54 | +8.01% |
| 38 | Rockwell Automation | ROK | $415.62 | +7.86% |
| 39 | Automatic Data Processing | ADP | $271.22 | +7.80% |
| 40 | Paychex | PAYX | $116.14 | +7.06% |
| 41 | RTX Corporation | RTX | $194.00 | +6.93% |
| 42 | Paccar | PCAR | $116.06 | +6.87% |
| 43 | General Dynamics | GD | $353.05 | +6.25% |
| 44 | Cintas | CTAS | $197.64 | +5.89% |
| 45 | Cummins | CMI | $532.23 | +5.34% |
| 46 | 3M | MMM | $165.89 | +5.08% |
| 47 | United Parcel Service | UPS | $99.06 | +4.61% |
| 48 | Republic Services | RSG | $218.07 | +3.80% |
| 49 | Carrier Global | CARR | $53.88 | +3.14% |
| 50 | GE Aerospace | GE | $314.27 | +2.30% |
| 51 | Honeywell Technologies | HON | $206.46 | +2.27% |
| 52 | Hubbell Incorporated | HUBB | $446.92 | +1.52% |
| 53 | Southwest Airlines | LUV | $40.98 | +0.48% |
| 54 | Fortive | FTV | $55.00 | -0.05% |
| 55 | Ferguson Enterprises | FERG | $214.43 | -2.20% |
| 56 | Waste Management | WM | $211.10 | -2.69% |
| 57 | United Airlines Holdings | UAL | $108.71 | -2.78% |
| 58 | Allegion | ALLE | $152.28 | -3.26% |
| 59 | Dover Corporation | DOV | $187.42 | -3.29% |
| 60 | C.H. Robinson | CHRW | $152.99 | -3.77% |
| 61 | Veralto | VLTO | $94.49 | -5.02% |
| 62 | Northrop Grumman | NOC | $527.39 | -6.38% |
| 63 | Textron | TXT | $79.69 | -8.52% |
| 64 | Boeing | BA | $198.20 | -8.71% |
| 65 | Ingersoll Rand | IR | $71.83 | -9.26% |
| 66 | A. O. Smith | AOS | $56.95 | -13.42% |
| 67 | Uber | UBER | $70.50 | -13.72% |
| 68 | L3Harris | LHX | $247.29 | -14.72% |
| 69 | TransDigm Group | TDG | $1,086.05 | -18.33% |
| 70 | Huntington Ingalls Industries | HII | $272.86 | -18.79% |
| 71 | Xylem Inc. | XYL | $107.56 | -20.14% |
| 72 | Otis Worldwide | OTIS | $68.52 | -20.24% |
| 73 | Verisk Analytics | VRSK | $175.41 | -20.96% |
| 74 | Axon Enterprise | AXON | $447.76 | -21.16% |
| 75 | Copart | CPRT | $29.28 | -25.21% |
| 76 | Broadridge Financial Solutions | BR | $163.13 | -25.55% |
| 77 | Lennox International | LII | $359.23 | -25.63% |
| 78 | Equifax | EFX | $158.87 | -26.12% |
| 79 | Leidos | LDOS | $127.69 | -28.56% |
| 80 | Rollins, Inc. | ROL | $32.43 | -45.35% |
| 81 | Pentair | PNR | $55.92 | -45.77% |
Sector averages are equal-weighted across S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline are excluded. Data: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
Industrials is averaging +9.54% year-to-date in 2026 across 81 S&P 500 stocks, with a median return of +6.93%. The sector's best performer is Bloom Energy (BE) at +205.71%, and the weakest is Pentair (PNR) at -45.77%, as of September 20, 2026.
← All sectorsFor informational purposes only — not financial advice.