Consumer Discretionary stocks YTD
Year-to-date returns for all 47 S&P 500 consumer discretionary stocks · Updated September 20, 2026
Sector avg YTD-7.39%
Median YTD-9.65%
Best: BBYBest Buy +44.21%
Worst: LULULululemon Athletica -52.81%
Stocks tracked47
S&P 500 index YTD+11.76%
vs S&P 500underperforming by 19.15 pp
| Rank | Company | Ticker | Price | YTD Return |
|---|---|---|---|---|
| 1 | Best Buy | BBY | $92.85 | +44.21% |
| 2 | Garmin | GRMN | $274.06 | +36.75% |
| 3 | eBay Inc. | EBAY | $111.84 | +29.58% |
| 4 | Williams-Sonoma, Inc. | WSM | $224.20 | +26.86% |
| 5 | Ross Stores | ROST | $226.61 | +26.56% |
| 6 | Airbnb | ABNB | $166.22 | +22.47% |
| 7 | Darden Restaurants | DRI | $209.28 | +16.39% |
| 8 | Starbucks | SBUX | $95.83 | +15.87% |
| 9 | Amazon | AMZN | $253.71 | +9.92% |
| 10 | Marriott International | MAR | $338.92 | +9.89% |
| 11 | Hasbro | HAS | $87.57 | +9.22% |
| 12 | Genuine Parts Company | GPC | $128.08 | +7.09% |
| 13 | Hilton Worldwide | HLT | $305.73 | +6.58% |
| 14 | Ford Motor Company | F | $13.21 | +4.18% |
| 15 | MGM Resorts | MGM | $37.81 | +3.62% |
| 16 | General Motors | GM | $82.20 | +1.75% |
| 17 | PulteGroup | PHM | $117.26 | +0.65% |
| 18 | Expedia Group | EXPE | $279.35 | -0.83% |
| 19 | D. R. Horton | DHI | $138.02 | -3.32% |
| 20 | Ralph Lauren Corporation | RL | $335.10 | -4.74% |
| 21 | O'Reilly Automotive | ORLY | $84.71 | -7.13% |
| 22 | Yum! Brands | YUM | $137.99 | -7.45% |
| 23 | Tapestry, Inc. | TPR | $115.00 | -9.15% |
| 24 | Chipotle Mexican Grill | CMG | $33.43 | -9.65% |
| 25 | Royal Caribbean Group | RCL | $245.81 | -10.41% |
| 26 | Ulta Beauty | ULTA | $540.98 | -10.58% |
| 27 | Home Depot (The) | HD | $299.98 | -10.93% |
| 28 | DoorDash | DASH | $192.94 | -14.81% |
| 29 | NVR, Inc. | NVR | $6,150.47 | -15.66% |
| 30 | AutoZone | AZO | $2,855.31 | -15.81% |
| 31 | TJX Companies | TJX | $127.24 | -16.40% |
| 32 | McDonald's | MCD | $248.24 | -17.19% |
| 33 | Lowe's | LOW | $192.49 | -18.94% |
| 34 | Tesla, Inc. | TSLA | $364.27 | -19.00% |
| 35 | Booking Holdings | BKNG | $167.90 | -21.05% |
| 36 | Carvana | CVNA | $65.11 | -22.86% |
| 37 | Deckers Brands | DECK | $78.43 | -24.35% |
| 38 | Lennar | LEN | $76.43 | -24.48% |
| 39 | Carnival Corporation | CCL | $21.84 | -27.34% |
| 40 | Domino's | DPZ | $294.20 | -28.18% |
| 41 | Wynn Resorts | WYNN | $81.68 | -31.63% |
| 42 | Tractor Supply | TSCO | $32.21 | -34.33% |
| 43 | Norwegian Cruise Line Holdings | NCLH | $14.12 | -36.74% |
| 44 | Las Vegas Sands | LVS | $39.98 | -37.50% |
| 45 | Aptiv | APTV | $43.59 | -42.71% |
| 46 | Nike, Inc. | NKE | $35.51 | -42.79% |
| 47 | Lululemon Athletica | LULU | $98.06 | -52.81% |
Sector averages are equal-weighted across S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline are excluded. Data: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
Consumer Discretionary is averaging -7.39% year-to-date in 2026 across 47 S&P 500 stocks, with a median return of -9.65%. The sector's best performer is Best Buy (BBY) at +44.21%, and the weakest is Lululemon Athletica (LULU) at -52.81%, as of September 20, 2026.
← All sectorsFor informational purposes only — not financial advice.