Real Estate stocks YTD
Year-to-date returns for all 30 S&P 500 real estate stocks · Updated September 20, 2026
Sector avg YTD+5.61%
Median YTD+8.10%
Best: IRMIron Mountain +41.00%
Worst: CSGPCoStar Group -56.74%
Stocks tracked30
S&P 500 index YTD+11.76%
vs S&P 500underperforming by 6.15 pp
| Rank | Company | Ticker | Price | YTD Return |
|---|---|---|---|---|
| 1 | Iron Mountain | IRM | $114.34 | +41.00% |
| 2 | Equinix | EQIX | $1,021.34 | +35.34% |
| 3 | Healthpeak Properties | DOC | $20.33 | +32.74% |
| 4 | Host Hotels & Resorts | HST | $21.84 | +29.27% |
| 5 | Welltower | WELL | $228.87 | +24.64% |
| 6 | Digital Realty | DLR | $182.12 | +20.13% |
| 7 | Public Storage | PSA | $296.31 | +17.61% |
| 8 | Kimco Realty | KIM | $22.53 | +14.97% |
| 9 | Simon Property Group | SPG | $205.32 | +14.65% |
| 10 | Federal Realty Investment Trust | FRT | $110.91 | +13.51% |
| 11 | Ventas | VTR | $86.69 | +13.41% |
| 12 | Alexandria Real Estate Equities | ARE | $53.30 | +12.08% |
| 13 | Regency Centers | REG | $72.95 | +8.81% |
| 14 | Extra Space Storage | EXR | $136.71 | +8.62% |
| 15 | Prologis | PLD | $134.84 | +8.10% |
| 16 | Essex Property Trust | ESS | $270.05 | +6.28% |
| 17 | Realty Income | O | $56.66 | +4.05% |
| 18 | American Tower | AMT | $173.98 | +1.04% |
| 19 | Vivmark Residential | VMRK | $61.22 | +0.41% |
| 20 | Invitation Homes | INVH | $26.91 | -0.98% |
| 21 | BXP, Inc. | BXP | $63.17 | -4.10% |
| 22 | UDR, Inc. | UDR | $33.90 | -4.22% |
| 23 | SBA Communications | SBAC | $178.59 | -5.84% |
| 24 | Weyerhaeuser | WY | $21.22 | -8.04% |
| 25 | Camden Property Trust | CPT | $99.12 | -8.14% |
| 26 | Vici Properties | VICI | $23.72 | -11.17% |
| 27 | Mid-America Apartment Communities | MAA | $118.93 | -11.33% |
| 28 | CBRE Group | CBRE | $139.50 | -13.24% |
| 29 | Crown Castle | CCI | $73.06 | -14.57% |
| 30 | CoStar Group | CSGP | $29.09 | -56.74% |
Sector averages are equal-weighted across S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline are excluded. Data: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
Real Estate is averaging +5.61% year-to-date in 2026 across 30 S&P 500 stocks, with a median return of +8.10%. The sector's best performer is Iron Mountain (IRM) at +41.00%, and the weakest is CoStar Group (CSGP) at -56.74%, as of September 20, 2026.
← All sectorsFor informational purposes only — not financial advice.