Financials stocks YTD
Year-to-date returns for all 76 S&P 500 financials stocks · Updated September 20, 2026
Sector avg YTD+4.39%
Median YTD+4.51%
Best: STTState Street Corporation +44.35%
Worst: FISFidelity National Information Services -44.69%
Stocks tracked76
S&P 500 index YTD+11.76%
vs S&P 500underperforming by 7.37 pp
| Rank | Company | Ticker | Price | YTD Return |
|---|---|---|---|---|
| 1 | State Street Corporation | STT | $182.87 | +44.35% |
| 2 | Franklin Resources | BEN | $33.01 | +41.60% |
| 3 | Interactive Brokers | IBKR | $90.69 | +41.44% |
| 4 | Principal Financial Group | PFG | $117.67 | +36.70% |
| 5 | BNY Mellon | BNY | $153.79 | +34.23% |
| 6 | Northern Trust | NTRS | $177.89 | +32.20% |
| 7 | Corpay | CPAY | $397.76 | +32.18% |
| 8 | Travelers Companies (The) | TRV | $374.62 | +30.61% |
| 9 | MetLife | MET | $97.04 | +25.53% |
| 10 | Globe Life | GL | $173.42 | +24.76% |
| 11 | Allstate | ALL | $249.83 | +21.77% |
| 12 | Invesco | IVZ | $30.53 | +18.86% |
| 13 | Assurant | AIZ | $282.23 | +18.43% |
| 14 | Block, Inc. | XYZ | $76.28 | +17.19% |
| 15 | Citizens Financial Group | CFG | $67.04 | +17.17% |
| 16 | Morgan Stanley | MS | $202.58 | +15.99% |
| 17 | M&T Bank | MTB | $227.31 | +15.14% |
| 18 | Fifth Third Bancorp | FITB | $52.91 | +14.86% |
| 19 | U.S. Bancorp | USB | $60.06 | +14.69% |
| 20 | Citigroup | C | $131.77 | +14.63% |
| 21 | PNC Financial Services | PNC | $233.17 | +14.34% |
| 22 | Everest Group | EG | $374.85 | +12.42% |
| 23 | Ameriprise Financial | AMP | $544.33 | +12.09% |
| 24 | Global Payments | GPN | $85.06 | +10.99% |
| 25 | Chubb Limited | CB | $340.64 | +10.13% |
| 26 | JPMorgan Chase | JPM | $349.67 | +10.06% |
| 27 | Cboe Global Markets | CBOE | $272.86 | +9.51% |
| 28 | Prudential Financial | PRU | $118.40 | +9.01% |
| 29 | Goldman Sachs | GS | $942.00 | +8.74% |
| 30 | Regions Financial Corporation | RF | $28.50 | +8.28% |
| 31 | Aflac | AFL | $116.33 | +7.14% |
| 32 | Bank of America | BAC | $57.73 | +6.65% |
| 33 | Charles Schwab Corporation | SCHW | $105.25 | +6.39% |
| 34 | Robinhood Markets | HOOD | $119.82 | +5.94% |
| 35 | T. Rowe Price | TROW | $104.16 | +5.79% |
| 36 | Visa Inc. | V | $368.29 | +5.64% |
| 37 | Cincinnati Financial | CINF | $169.00 | +4.66% |
| 38 | CME Group | CME | $276.01 | +4.51% |
| 39 | KeyCorp | KEY | $20.81 | +3.82% |
| 40 | Raymond James Financial | RJF | $164.75 | +3.69% |
| 41 | Loews Corporation | L | $107.77 | +2.51% |
| 42 | Truist Financial | TFC | $48.56 | +1.73% |
| 43 | BlackRock | BLK | $1,069.78 | +1.59% |
| 44 | Berkshire Hathaway | BRK.B | $509.77 | +1.42% |
| 45 | Arch Capital Group | ACGL | $96.89 | +1.01% |
| 46 | W. R. Berkley Corporation | WRB | $69.99 | +0.84% |
| 47 | Progressive Corporation | PGR | $213.48 | -0.20% |
| 48 | Mastercard | MA | $565.24 | -0.50% |
| 49 | FactSet | FDS | $283.83 | -0.83% |
| 50 | MSCI | MSCI | $552.87 | -2.56% |
| 51 | Nasdaq, Inc. | NDAQ | $93.54 | -2.72% |
| 52 | Hartford (The) | HIG | $131.89 | -3.00% |
| 53 | Intercontinental Exchange | ICE | $155.47 | -3.02% |
| 54 | Marsh McLennan | MRSH | $175.01 | -4.16% |
| 55 | Willis Towers Watson | WTW | $309.98 | -5.01% |
| 56 | Huntington Bancshares | HBAN | $15.88 | -5.78% |
| 57 | Wells Fargo | WFC | $86.12 | -6.08% |
| 58 | Arthur J. Gallagher & Co. | AJG | $239.48 | -6.62% |
| 59 | Moody's Corporation | MCO | $468.59 | -7.66% |
| 60 | Synchrony Financial | SYF | $75.04 | -8.93% |
| 61 | PayPal | PYPL | $52.41 | -9.43% |
| 62 | American International Group | AIG | $75.33 | -10.25% |
| 63 | Apollo Global Management | APO | $125.91 | -11.93% |
| 64 | Coinbase | COIN | $194.25 | -14.10% |
| 65 | Jack Henry & Associates | JKHY | $154.85 | -14.14% |
| 66 | American Express | AXP | $311.56 | -15.10% |
| 67 | Erie Indemnity | ERIE | $239.05 | -15.20% |
| 68 | Capital One | COF | $202.43 | -15.50% |
| 69 | Aon plc | AON | $295.64 | -15.81% |
| 70 | Blackstone Inc. | BX | $124.96 | -16.38% |
| 71 | S&P Global | SPGI | $405.32 | -17.45% |
| 72 | Brown & Brown | BRO | $65.02 | -17.80% |
| 73 | Ares Management | ARES | $123.80 | -20.75% |
| 74 | KKR & Co. | KKR | $98.81 | -22.05% |
| 75 | Fiserv | FISV | $47.19 | -29.75% |
| 76 | Fidelity National Information Services | FIS | $35.62 | -44.69% |
Sector averages are equal-weighted across S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline are excluded. Data: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
Financials is averaging +4.39% year-to-date in 2026 across 76 S&P 500 stocks, with a median return of +4.51%. The sector's best performer is State Street Corporation (STT) at +44.35%, and the weakest is Fidelity National Information Services (FIS) at -44.69%, as of September 20, 2026.
← All sectorsFor informational purposes only — not financial advice.