Information Technology stocks YTD
Year-to-date returns for all 74 S&P 500 information technology stocks · Updated September 20, 2026
Sector avg YTD+53.06%
Median YTD+31.48%
Best: SNDKSandisk +654.83%
Worst: INTUIntuit -53.80%
Stocks tracked74
S&P 500 index YTD+11.76%
vs S&P 500outperforming by 41.30 pp
| Rank | Company | Ticker | Price | YTD Return |
|---|---|---|---|---|
| 1 | Sandisk | SNDK | $1,791.82 | +654.83% |
| 2 | Dell Technologies | DELL | $568.06 | +355.40% |
| 3 | Micron Technology | MU | $1,015.80 | +256.11% |
| 4 | Seagate Technology | STX | $858.79 | +212.61% |
| 5 | Intel | INTC | $108.60 | +194.31% |
| 6 | Marvell Technology | MRVL | $244.25 | +187.84% |
| 7 | Advanced Micro Devices | AMD | $559.82 | +161.40% |
| 8 | Western Digital | WDC | $441.36 | +156.47% |
| 9 | Hewlett Packard Enterprise | HPE | $60.76 | +155.98% |
| 10 | Lumentum | LITE | $930.91 | +152.56% |
| 11 | Fortinet | FTNT | $169.84 | +113.88% |
| 12 | CrowdStrike | CRWD | $237.65 | +102.79% |
| 13 | Palo Alto Networks | PANW | $363.58 | +97.38% |
| 14 | Teradyne | TER | $371.47 | +92.14% |
| 15 | NetApp | NTAP | $197.79 | +87.11% |
| 16 | Flex Ltd. | FLEX | $108.51 | +79.59% |
| 17 | Applied Materials | AMAT | $444.57 | +73.61% |
| 18 | Corning Inc. | GLW | $150.13 | +72.37% |
| 19 | Coherent Corp. | COHR | $317.36 | +71.95% |
| 20 | F5, Inc. | FFIV | $432.03 | +69.25% |
| 21 | Datadog | DDOG | $229.92 | +69.07% |
| 22 | Lam Research | LRCX | $288.11 | +68.63% |
| 23 | Keysight Technologies | KEYS | $335.00 | +64.87% |
| 24 | HP Inc. | HPQ | $34.40 | +60.36% |
| 25 | Texas Instruments | TXN | $266.64 | +56.28% |
| 26 | Everpure | P | $104.14 | +55.41% |
| 27 | Arista Networks | ANET | $199.39 | +52.17% |
| 28 | Ciena | CIEN | $348.80 | +49.14% |
| 29 | Qnity Electronics | Q | $120.05 | +47.30% |
| 30 | KLA Corporation | KLAC | $176.99 | +46.20% |
| 31 | Cisco | CSCO | $109.51 | +44.24% |
| 32 | Skyworks Solutions | SWKS | $88.76 | +42.89% |
| 33 | Zebra Technologies | ZBRA | $346.63 | +42.75% |
| 34 | Analog Devices | ADI | $375.72 | +39.78% |
| 35 | Monolithic Power Systems | MPWR | $1,217.80 | +34.84% |
| 36 | Supermicro | SMCI | $39.09 | +33.55% |
| 37 | Jabil | JBL | $299.57 | +31.48% |
| 38 | ON Semiconductor | ON | $69.98 | +29.23% |
| 39 | Verisign | VRSN | $303.12 | +25.93% |
| 40 | Apple Inc. | AAPL | $336.13 | +23.98% |
| 41 | Motorola Solutions | MSI | $458.67 | +20.64% |
| 42 | Akamai Technologies | AKAM | $104.52 | +19.79% |
| 43 | Nvidia | NVDA | $222.27 | +19.46% |
| 44 | Teledyne Technologies | TDY | $603.46 | +18.16% |
| 45 | Microchip Technology | MCHP | $73.27 | +16.94% |
| 46 | Amphenol | APH | $77.55 | +15.17% |
| 47 | CDW Corporation | CDW | $146.19 | +9.03% |
| 48 | Gen Digital | GEN | $29.01 | +8.31% |
| 49 | NXP Semiconductors | NXPI | $227.99 | +6.42% |
| 50 | Qualcomm | QCOM | $177.72 | +5.52% |
| 51 | Broadcom | AVGO | $357.61 | +3.71% |
| 52 | Microsoft | MSFT | $493.78 | +2.75% |
| 53 | Palantir Technologies | PLTR | $177.64 | -0.06% |
| 54 | TE Connectivity | TEL | $205.42 | -8.73% |
| 55 | Cadence Design Systems | CDNS | $282.90 | -9.50% |
| 56 | Salesforce | CRM | $237.92 | -9.57% |
| 57 | Workday, Inc. | WDAY | $193.87 | -9.74% |
| 58 | ServiceNow | NOW | $135.47 | -11.57% |
| 59 | Roper Technologies | ROP | $372.74 | -15.67% |
| 60 | Synopsys | SNPS | $384.97 | -18.04% |
| 61 | IBM | IBM | $229.55 | -20.93% |
| 62 | GoDaddy | GDDY | $97.46 | -21.45% |
| 63 | PTC Inc. | PTC | $135.89 | -22.00% |
| 64 | Oracle Corporation | ORCL | $147.61 | -23.54% |
| 65 | First Solar | FSLR | $195.96 | -24.99% |
| 66 | Tyler Technologies | TYL | $337.50 | -25.65% |
| 67 | Gartner | IT | $185.78 | -26.36% |
| 68 | Trimble Inc. | TRMB | $57.56 | -26.53% |
| 69 | Cognizant | CTSH | $59.87 | -26.56% |
| 70 | Autodesk | ADSK | $216.95 | -26.71% |
| 71 | Adobe Inc. | ADBE | $248.92 | -28.88% |
| 72 | Accenture | ACN | $181.29 | -31.04% |
| 73 | Fair Isaac | FICO | $949.68 | -43.83% |
| 74 | Intuit | INTU | $303.19 | -53.80% |
Sector averages are equal-weighted across S&P 500 constituents with usable price data. Stocks without a usable December 31, 2025 baseline are excluded. Data: Yahoo Finance; sector assignments: Wikipedia GICS sectors.
Information Technology is averaging +53.06% year-to-date in 2026 across 74 S&P 500 stocks, with a median return of +31.48%. The sector's best performer is Sandisk (SNDK) at +654.83%, and the weakest is Intuit (INTU) at -53.80%, as of September 20, 2026.
← All sectorsFor informational purposes only — not financial advice.