Best stocks of Q3 2026 (so far)
The quarter's leaders by return since July 1 · Updated September 21, 2026
From the July 1, 2026 close to the September 21, 2026 close, Moderna (MRNA) gained +138.54% — the best Q3 2026 run in the S&P 500. Numbers refresh daily until the quarter's final close.
| Rank | Company | Ticker | Price | Q3 return |
|---|---|---|---|---|
| 1 | Moderna | MRNA | $172.94 | +138.54% |
| 2 | Marathon Petroleum | MPC | $402.38 | +52.33% |
| 3 | HP Inc. | HPQ | $32.96 | +51.12% |
| 4 | Phillips 66 | PSX | $261.75 | +50.80% |
| 5 | Supermicro | SMCI | $41.20 | +49.01% |
| 6 | Workday, Inc. | WDAY | $191.92 | +47.32% |
| 7 | Everpure | P | $113.60 | +47.26% |
| 8 | Valero Energy | VLO | $393.27 | +46.52% |
| 9 | Palantir Technologies | PLTR | $183.09 | +45.62% |
| 10 | Cognizant | CTSH | $59.38 | +45.43% |
| 11 | Salesforce | CRM | $236.42 | +45.10% |
| 12 | Accenture | ACN | $186.11 | +43.64% |
| 13 | Veeva Systems | VEEV | $261.31 | +41.85% |
| 14 | Hewlett Packard Enterprise | HPE | $61.75 | +40.85% |
| 15 | APA Corporation | APA | $43.81 | +38.42% |
| 16 | Gartner | IT | $183.27 | +37.01% |
| 17 | Dell Technologies | DELL | $575.50 | +35.56% |
| 18 | Skyworks Solutions | SWKS | $88.74 | +34.60% |
| 19 | IQVIA | IQV | $269.88 | +32.81% |
| 20 | Newmont | NEM | $123.05 | +32.16% |
| 21 | Zebra Technologies | ZBRA | $350.84 | +30.98% |
| 22 | Microsoft | MSFT | $501.61 | +30.78% |
| 23 | ServiceNow | NOW | $137.68 | +30.13% |
| 24 | Illumina, Inc. | ILMN | $238.82 | +29.87% |
| 25 | Dexcom | DXCM | $89.17 | +29.49% |
New in 2026
No new-in-2026 S&P 500 additions with price history yet. The 2026 S&P 500 additions (FDXF and HONA, both 2026 spin-offs) have no December 31, 2025 price, so they cannot be measured on a genuine year-to-date basis — and are excluded rather than ranked on invented data. When a 2026 addition with a full price history appears, it will be listed here.
Q3 2026 return measured from the July 1, 2026 close to the September 21, 2026 close across 501 S&P 500 constituents with usable Q3 price data. Stocks without a genuine pre-/on-July-1 price (e.g. 2026 spin-offs) are excluded; prices adjusted for splits and dividends. Source: Yahoo Finance.
← Full S&P 500 YTD leaderboardFor informational purposes only — not financial advice.