Best stocks of October 2026
The month's leaders by monthly return · Final standings
From the September 30, 2026 close to the October 30, 2026 close, Accenture (ACN) gained +41.96% , the best October 2026 run in the S&P 500. These are the month's final standings.
| Rank | Company | Ticker | Price | Month return | YTD at month end |
|---|---|---|---|---|---|
| 1 | Accenture | ACN | $258.24 | +41.96% | -1.77% |
| 2 | PTC Inc. | PTC | $195.54 | +39.37% | +12.24% |
| 3 | Hasbro | HAS | $119.09 | +35.82% | +48.54% |
| 4 | Equifax | EFX | $184.60 | +34.51% | -14.15% |
| 5 | Roper Technologies | ROP | $466.60 | +33.88% | +5.57% |
| 6 | Crown Castle | CCI | $88.69 | +33.07% | +3.71% |
| 7 | Gen Digital | GEN | $29.13 | +32.29% | +8.76% |
| 8 | APA Corporation | APA | $52.82 | +27.80% | +121.00% |
| 9 | Dow Inc. | DOW | $34.70 | +26.00% | +53.46% |
| 10 | Pentair | PNR | $66.26 | +25.66% | -35.74% |
| 11 | Lockheed Martin | LMT | $636.95 | +25.08% | +34.08% |
| 12 | Intuit | INTU | $341.09 | +24.29% | -48.03% |
| 13 | Tyler Technologies | TYL | $394.30 | +23.76% | -13.14% |
| 14 | ConocoPhillips | COP | $154.03 | +23.08% | +68.17% |
| 15 | GoDaddy | GDDY | $117.24 | +22.75% | -5.51% |
| 16 | Gartner | IT | $228.79 | +22.65% | -9.31% |
| 17 | Lilly (Eli) | LLY | $1,417.54 | +22.51% | +32.54% |
| 18 | Regeneron Pharmaceuticals | REGN | $927.89 | +22.37% | +20.68% |
| 19 | FactSet | FDS | $329.57 | +22.09% | +15.15% |
| 20 | Cboe Global Markets | CBOE | $335.53 | +21.88% | +34.66% |
| 21 | Charles River Laboratories | CRL | $359.41 | +21.83% | +80.17% |
| 22 | Allegion | ALLE | $186.44 | +21.25% | +18.44% |
| 23 | Arthur J. Gallagher & Co. | AJG | $276.07 | +21.02% | +7.65% |
| 24 | EOG Resources | EOG | $165.54 | +20.97% | +61.57% |
| 25 | Constellation Brands | STZ | $135.33 | +20.65% | +0.17% |
New in 2026
No new-in-2026 S&P 500 additions with price history yet. The 2026 S&P 500 additions (FDXF and HONA, both 2026 spin-offs) have no December 31, 2025 price, so they cannot be measured on a genuine year-to-date basis, and are excluded rather than ranked on invented data. When a 2026 addition with a full price history appears, it will be listed here.
October 2026 return measured from the last close before the 1st to the last close of the month across S&P 500 constituents with usable monthly price data. Stocks without a genuine pre-month price (e.g. 2026 spin-offs) are excluded; prices adjusted for splits and dividends. Source: Yahoo Finance.
← Full S&P 500 YTD leaderboardFor informational purposes only, not financial advice.
About · Contact · Privacy Policy · Affiliate Disclosure · Methodology
© 2026 MZX MEDIA LLC. All rights reserved.